Reader Profile
Plastic &Packaging Technologies Magazine got packaging and plastic sectors under the same roof. Becoming widespread of plastic material in a lot of area, especially percent 40 usages of produced plastics in packaging, similarity of production technologies in both sectors effected to unite both sectors in this scientific publication. For that reason, the targeted reader mass of the magazine consists of both plastic and packaging sectors. As Yağmur Fair we established a data set consisting of 50.000 companies which related to both sectors in 81 cities. These data are updated regularly for 17 years.
PACKAGING | PLASTIC |
---|---|
FOOD INDUSTRY | INJECTION PLASTICS |
Spices-Salt | Shoes-Slipper-Sole |
Pulses | Lighting-Electrical Supplies |
Aromas Food-Starch-Yeast-Pudding-Made Soup | Beach Park-Garden Furniture |
Biscuit-Wafer-Candy-Cake | Bathroom-Kitchen Plastics |
Tea-Herbal Tea-Powder Drinks | Electrical Appliances-Household Appliances and Plastics |
Chocolate-Chewing-Chocolate Cream | Garbage Container-Tanks |
Frozen Food-Ice Cream | Button-Pulley-Coil-Hanger-Buckle |
Meat-Chicken-Fish-Seafood-Egg | Gift-Promotion |
Food Additives | Case-Box-Pallet |
Ready Food | Stationery Supplies |
Ketchup-Mayonnaise-Mustard-Sauces | Rubber-Tire |
Canning-Brine | Furniture and Furniture Plastics |
Dried Fruit-Vegetable | Automotive and Automotive Ind. Plastics |
Coffee-Dried Nut-Chips | Injection Processing Plastic-Products (General) |
Lemon Juice-Vinegar-Turnip-Boza | Plastic Brush - Hair Brush |
Margarine | Plastic Plate |
Beverages-Alcoholic Drinks-Water and Fruit Juice | Plastic Toys |
Citrus-Fresh Fruit and Vegetable | Defense Industrial Plastics |
Jam-Honey-Halva-Grapr Syrup-Tahina | Medical Dveices-Medical Plastics-Hygiene Equipment |
Sauce-Pickle | Construction-Building Plastics |
Milk and Products | EXTRUSION PLASTICS |
Agricultural Products | Hose |
Powder Sugar-Cube Sugar | Cable |
Flour and Pastry Products | Door-Window |
Feed | Profile |
Olive | PVC-PE-Pipes and Fittings-Panelling |
Olive Oil-Sunflower Oil | BLOW PLASTICS |
CHEMICALS-PAINTS-DETERGENT-COSMETICS-DRUG | PE, PP Bottle, PET Bottle, Jar, Carboy, Drum, Barrel |
Paint | PLASTIC RAW MATERIAL |
Industrial-Mineral Oils | Contributions to Retail Modified Fillers |
Detergent-Cleaning Products | Plastic Recycling |
Fertilizer/Agricultural Medicine | Masterbatch |
Wet Wipes | Engineering Plastics |
Drug | Plastic Raw Materials |
Chemicals | RUBBER-SEALING ELEMENTS |
Cosmetic | PLASTIC-PACKAGING |
Medical Devices-Medical Plastics-Hygiene Equipment | Bottle, Drum, Barrel, Cover, Bag, Film Printed Unprinted Packaging Bucket |
CONSTRUCTION | SUPPORT SYSTEMS |
Concrete | Electric Motor-Reducer-Compressor |
Cement-Lime | Electric-Electronic-Automation |
Marble-Tiles-Vitra-Tile | Filter |
Mosaic-Ceramic-Glass-Porcelain | Heating-Cooling-Air Conditioning |
Forest Products | Mould and Equipment |
PACKAGING MATERIALS | Resistance |
Wooden Packing-Pallet | Hot Runner Systems |
Aluminum Foil-Packaging | TTest Measuring Instruments |
Packing Circles | |
Bubble Packaging | |
Tape | |
Sack | |
Label-Packaging | |
String Bag Packaging | |
Flexible Packaging/Bag Manufacturers | |
Jute-Rope-Heavy Duty Bag | |
Paper-Cardboard Packaging | |
Case-Box-Pallet | |
Plate | |
Foam Packaging | |
Metal-Plastic Packaging Tube | |
Corrugated Manufacturers | |
Plastic-Packaging | |
Disposable Packaging | |
Tin Packaging | |
Vacuum – Blister Packaging | |
LIGHTING AND ELECTRICAL COMPONENTS | |
HOUSEHOLD-ELECTRICAL APPLIANCES | |
LEATHER | |
HOME TEXTILE | |
STATIONERY-GIFT-PROMOTION | |
METAL GOODS | |
PRINTING INKS | |
PRINTING-SERIGRAPHY | |
FURNITURE | |
LINOLEUM-TENT-CANVAS-GREENHOUSE COVER | |
AUTOMOTIVE AND INDUSTRIAL | |
PLASTIC TOY | |
SPONGE-FIBER | |
TEXTILE |